Football Future Schedules
Conference game dates set by the ACC office in January/February prior to the season.
All dates, opponents and locations are tentative and subject to change.
ACC home/away games based on the nine game schedule model announced on Sept. 22, 2025.
As of March 2, 2026
Stay Connected With Tech Football
| 2027 | ||
|---|---|---|
| Sept. 4 | Liberty | Blacksburg, Va. |
| Sept. 18 | Maryland | Blacksburg, Va. |
| Nov. 6 | at Notre Dame | Notre Dame, Ind. |
| ACC | TBD | Blacksburg, Va. |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| at Virginia | Charlottesville, Va. | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| 2028 | ||
|---|---|---|
| Sept. 2 | Liberty | Blacksburg, Va. |
| Sept. 16 | at Maryland | College Park, Md. |
| Nov. 4 | Notre Dame | Blacksburg, Va. |
| ACC | Virginia | Blacksburg, Va. |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| 2029 | ||
|---|---|---|
| Sept. 8 | at Arizona | Tuscon, Ariz. |
| Sept. 15 | Maryland | Blacksburg, Va. |
| ACC | TBD | Blacksburg, Va. |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| at Virginia | Charlottesville, Va. | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| 2030 | ||
|---|---|---|
| Aug. 30 | Arizona | Blacksburg, Va. |
| Sept. 14 | at BYU | Provo, Utah |
| Sept. 21 | Old Dominion | Blacksburg, Va. |
| ACC | Virginia | Blacksburg, Va. |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| TBD | Blacksburg, Va. | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| at TBD | TBD | |
| 2031 | ||
|---|---|---|
| Aug. 30 | Wisconsin | Charlotte, N.C. (Duke's Mayo Classic) |
| Sept. 5 | North Alabama | Blacksburg, Va. |
| 2032 | ||
|---|---|---|
| Sept. 4 | Ole Miss | Blacksburg, Va. |
| Sept. 18 | at Wisconsin | Madison, Wis. |
| 2033 | ||
|---|---|---|
| Sept. 10 | BYU | Blacksburg, Va. |
| Nov. 5 | at Notre Dame | Notre Dame, Ind. |
| 2034 | ||
|---|---|---|
| Sept. 2 | Alabama | Blacksburg, Va. |
| 2035 | ||
|---|---|---|
| Sept. 1 | at Alabama | Tuscaloosa, Ala. |
| 2036 | ||
|---|---|---|
| Sept. 1 | Notre Dame | Blacksburg, Va. |
| 2037 | ||
|---|---|---|
| Sept. 5 | at Ole Miss | Oxford, Miss. |
