2025-26 Wrestling Schedule Schedule
Type
Season
View
Schedule Stats
- Overall11-3
- PCT.786
- Conf.6-0
- PCT1.000
- StreakW1
- Home5-1
- Away3-0
- Neutral3-2
Schedule Events
vs.
Southeast Open
Cregger CenterSalem, Va.neutral
vs.
Bucknell
Cassell ColiseumBlacksburg, Va.home
W 19-12
National Duals Invitational
vs.
First Round
#9 Minnesota
BOK CenterTulsa, Okla.neutral
L 17-19
vs.
Second Round
#24 Wyoming
BOK CenterTulsa, Okla.neutral
W 25-12
vs.
Third Round
#7 NC State
BOK CenterTulsa, Okla.neutral
W 25-9
vs.
Fourth Round
#15 Illinois
BOK CenterTulsa, Okla.neutral
W 19-18
criterion 3.21.d.
vs.
5th Place Match
#9 Minnesota
BOK CenterTulsa, Okla.neutral
L 10-25
vs.
PRTC Keystone Classic
The PalestraPhiladelphia, Pa.neutral
vs.
Cliff Keen Invitational
Las Vegas Convention CenterLas Vegas, Nev.neutral
vs.
Southern Scuffle
McKenzie ArenaChattanooga, Tenn.neutral
at
#14 Pitt
Fitzgerald Field HousePittsburgh, Pa.away
W 18-15
vs.
App State
Center for the Arts at Virginia TechBlacksburg, Va.home
W 39-0
vs.
#24 Stanford
Cassell ColiseumBlacksburg, Va.home
W 22-14
at
#8 NC State
Reynolds ColiseumRaleigh, N.C.away
W 21-12
vs.
#3 Oklahoma State
Cassell ColiseumBlacksburg, Va.home
L 12-19
vs.
Duke
Cassell ColiseumBlacksburg, Va.home
W 26-17
vs.
ACC Championships
Cassell ColiseumBlacksburg, Va.home
AM EDT
vs.
NCAA Championship
Rocket ArenaCleveland, Ohioneutral
All Day
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Southeast Open Cregger Center | Salem, Va. / Cregger Center | |||
vs. Bucknell Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 19-12 | ||
vs. First Round #9 Minnesota BOK Center | Tulsa, Okla. / BOK Center | L 17-19 | ||
vs. Second Round #24 Wyoming BOK Center | Tulsa, Okla. / BOK Center | W 25-12 | ||
vs. Third Round #7 NC State BOK Center | Tulsa, Okla. / BOK Center | W 25-9 | ||
vs. Fourth Round #15 Illinois BOK Center | Tulsa, Okla. / BOK Center | W 19-18 criterion 3.21.d. | ||
vs. 5th Place Match #9 Minnesota BOK Center | Tulsa, Okla. / BOK Center | L 10-25 | ||
vs. PRTC Keystone Classic The Palestra | Philadelphia, Pa. / The Palestra | |||
vs. Cliff Keen Invitational Las Vegas Convention Center | Las Vegas, Nev. / Las Vegas Convention Center | |||
vs. Patriot Open George Mason | Fairfax, Va. / George Mason | |||
vs. Southern Scuffle McKenzie Arena | Chattanooga, Tenn. / McKenzie Arena | |||
at #14 Pitt Fitzgerald Field House | Pittsburgh, Pa. / Fitzgerald Field House | W 18-15 | ||
vs. App State Center for the Arts at Virginia Tech | Blacksburg, Va. / Center for the Arts at Virginia Tech | W 39-0 | ||
vs. #24 Stanford Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 22-14 | ||
at #8 NC State Reynolds Coliseum | Raleigh, N.C. / Reynolds Coliseum | W 21-12 | ||
at Virginia John Paul Jones Arena | Charlottesville, Va. / John Paul Jones Arena | W 32-7 | ||
vs. #13 North Carolina Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 29-9 | ||
vs. #3 Oklahoma State Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | L 12-19 | ||
vs. Duke Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | W 26-17 | ||
vs. ACC Championships Cassell Coliseum | Blacksburg, Va. / Cassell Coliseum | AM EDT | ||
vs. NCAA Championship Rocket Arena | Cleveland, Ohio / Rocket Arena | All Day |
