Football 2026 Schedule Schedule
Game TypeType
SeasonSeason
ViewView
Schedule Stats
- Overall6-4
- PCT.600
- Conf.3-4
- PCT.429
- StreakL2
- Home3-2
- Away3-2
- Neutral0-0
Schedule Events
vs.
White Effect
Old Dominion
Lane Stadium/Worsham FieldBlacksburg, Va.home
W 44-21
at
Maryland
SECU StadiumCollege Park, Md.away
W 35-26
vs.
Hall of Fame / Stripe Effect
Pitt
Lane Stadium/Worsham FieldBlacksburg, Va.home
L 33-35
vs.
Homecoming / Maroon Effect
Georgia Tech
Lane Stadium/Worsham FieldBlacksburg, Va.home
W 34-24
at
SMU
Gerald J. Ford StadiumDallas, Texasaway
L 28-51
vs.
Ag Day / Veterans Day
Stanford
Lane Stadium/Worsham FieldBlacksburg, Va.home
L 22-40
at
#5 Miami
Hard Rock StadiumMiami Gardens, Fla.away
PM EST
vs.
Senior Day / Maroon Effect
Virginia
Lane Stadium/Worsham FieldBlacksburg, Va.home
PM EST
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Orange Effect VMI Lane Stadium/Worsham Field | Blacksburg, Va. / Lane Stadium/Worsham Field | W 73-3 | ||
vs. White Effect Old Dominion Lane Stadium/Worsham Field | Blacksburg, Va. / Lane Stadium/Worsham Field | W 44-21 | ||
at Maryland SECU Stadium | College Park, Md. / SECU Stadium | W 35-26 | ||
at Boston College Alumni Stadium | Chestnut Hill, Mass. / Alumni Stadium | W 21-14 | ||
vs. Hall of Fame / Stripe Effect Pitt Lane Stadium/Worsham Field | Blacksburg, Va. / Lane Stadium/Worsham Field | L 33-35 | ||
at Cal California Memorial Stadium | Berkeley, Calif. / California Memorial Stadium | L 20-25 | ||
vs. Homecoming / Maroon Effect Georgia Tech Lane Stadium/Worsham Field | Blacksburg, Va. / Lane Stadium/Worsham Field | W 34-24 | ||
at Clemson Frank Howard Field at Memorial Stadium | Clemson, S.C. / Frank Howard Field at Memorial Stadium | W 20-16 | ||
at SMU Gerald J. Ford Stadium | Dallas, Texas / Gerald J. Ford Stadium | L 28-51 | ||
vs. Ag Day / Veterans Day Stanford Lane Stadium/Worsham Field | Blacksburg, Va. / Lane Stadium/Worsham Field | L 22-40 | ||
at #5 Miami Hard Rock Stadium | Miami Gardens, Fla. / Hard Rock Stadium | PM EST | ||
vs. Senior Day / Maroon Effect Virginia Lane Stadium/Worsham Field | Blacksburg, Va. / Lane Stadium/Worsham Field | PM EST |
