Hokies in the NBA Draft

Year Name Position Round Pick Overall Team
2019 Nickeil Alexander-Walker G 1 17 17 Brooklyn
2013 Erick Green G 2 16 46 Utah
2008 Deron Washington SF 2 29 59 Detroit
1999 Eddie Lucas   2 29 58 Utah
1990 Bimbo Coles G 2 13 40 Sacramento
1986 Dell Curry G 1 15 15 Utah
1986 Keith Colbert   3 9 56 Philadelphia
1986 Bobby Beecher   4 21 91 Sacramento
1985 Perry Young G 3 14 61 Portland
1985 Al Young   7 13 152 San Antonio
1982 Dale Solomon   3 22 68 Philadelphia
1982 Jeff Schneider   5 15 107 Houston
1980 Wayne Robinson F 2 8 31 Los Angeles
1980 Les Henson   7 22 160 Boston
1979 Marshall Ashford   5 20 108 Washington
1978 Ron Bell   6 13 123 Cleveland
1977 Ernest Wansley   6 17 128 Washington
1976 Larry Cooke   3 12 46 Atlanta
1976 Russell Davis   6 4 90 Detroit
1973 Allan Bristow ABA   1   0 Virginia
1973 Allan Bristow F 2 3 21 Philadelphia
1971 Loyd King ABA   7   0 Memphis
1971 Loyd King G 15 8 224 Milwaukee
1969 Chris Ellis ABA   6   0 Kentucky
1969 Chris Ellis   5 5 62 Chicago
1968 Glen Combs ABA   8   0 Dallas
1968 Glen Combs G 5 1 51 San Diego
1967 Ron Perry ABA   12   0 Minnesota
1967 Ron Perry G 7 1 80 Baltimore
1966 John Wetzel G 8 7 75 Los Angeles
1962 Bucky Keller   6 8 51 Los Angeles
1961 Chris Smith   2 5 14 Syracuse


ABA - ABA Draft Selection