BLACKSBURG – Thirty-two Virginia Tech student-athletes will receive degrees on Friday during the university and graduate school fall commencement ceremonies in Cassell Coliseum.
At the 10:30 a.m. undergraduate ceremony, 32 Hokies will be honored, while three others will receive Master's degrees at the 2:30 p.m. graduate school ceremony. Over 20 different programs are represented across the 32 student-athletes, including programs in five of Virginia Tech's colleges.
Ten Virginia Tech programs have student-athletes receiving degrees: HokieVision (1), baseball (1), football (18), men’s tennis (2), spirit squads (1), athletic training (1), lacrosse (1), women’s soccer (5), women’s tennis (1) and women’s track and field (1).
Name |
Degree |
Program |
|
Daniela Meaurio |
Sports Media & Analytics | HokieVision |
| Edward Eisert | Consumer Studies | Baseball |
| Griffin Armstrong | Exercise & Health Sciences | Football |
| Sam Brumfield | Religion & Culture | Football |
| Kyron Drones | Sociology | Football |
| Isaiah Ford | Sociology | Football |
| Josh Gholston | Marketing Management | Football |
| Will Johnson | Criminology | Football |
| Nyke Johnson | Sports Media & Analytics | Football |
| Jaylen Jones | Sports Media & Analytics | Football |
| Jaylin Lane | Consumer Studies | Football |
| Kyle Lowe | Finance - Investment Management & Chartered Financial Analyst | Football |
| CJ McCray | Consumer Studies | Football |
| Jayden McDonald | Sports Media & Analytics | Football |
| Jorden McDonald | Sports Media & Analytics | Football |
| Kaden Moore | Sports Media & Analytics | Football |
| Cole Nelson | Entrepreneurship, Innovation & Technology Management | Football |
| Antwaun Powell-Ryland | Sociology | Football |
| Jalen Stroman | Human Development | Football |
| Malachi Thomas | Sports Media & Analytics | Football |
| Manuel Goncalves | Management Consulting & Analytics | Men's Tennis |
| Hugo Maia | Management | Men's Tennis |
| Noah Crews | Accounting and Information Systems - Accounting | Spirit |
| Sarah Rice | Human Nutrition, Foods & Exercise - Science | Athletic Training |
| Grace New | Agricultural and Life Sciences (Master's) | Lacrosse |
| Mikki Easter | Health Information Technology | Women's Soccer |
| Allie George | Marketing Management | Women's Soccer |
| Emma Pelkowski | Psychology | Women's Soccer |
| Avery Tharrington | Biological Sciences | Women's Soccer |
| Lauren Gogal | Finance - Investment Management & Chartered Financial Analyst | Women's Soccer |
| Lindsey Butler | Information Technology (Master's) | Track & Field |
| Erika Cheng | Systems Engineering (Master's) | Women's Tennis |
