| Year | Bracket | Opponent | Score | Date | Location | Coach |
|---|---|---|---|---|---|---|
| 1954 | District III | Clemson | W, 11-10 | May 22 | Clemson, S.C. | G.F. Laird |
| Clemson | W, 7-1 | May 24 | Blacksburg, Va. | |||
| Rollins | L, 0-3 | June 5 | Winter Park, Fla. | |||
| Rollins | L, 3-9 | June 6 | ||||
| 1969 | District III | Ole Miss | L, 6-7 (11) | May 29 | Gastonia, N.C. | G.F. Laird |
| Furman | W, 6-3 | May 30 | ||||
| North Carolina | L, 1-5 | May 31 | ||||
| 1976 | Atlantic Regional | South Carolina | L, 6-10 (10) | May 21 | Columbia, S.C. | Bob Humphreys |
| Furman | L, 4-5 | May 22 | ||||
| 1977 | Mideast Regional | Central Michigan | L, 1-2 | May 27 | Minneapolis, Minn. | Bob Humphreys |
| Florida | L, 4-9 | May 28 | ||||
| 1994 | East Regional | #2 Auburn | L, 0-7 | May 26 | Clemson, S.C. | Chuck Hartman |
| #6 The Citadel | L, 3-4 | May 27 | ||||
| 1997 | South II Regional | #2 Southern California | W, 3-2 | May 22 | Tuscaloosa, Ala. | Chuck Hartman |
| #3 NC State | L, 6-12 | May 23 | ||||
| #2 Southern California | L, 2-6 | May 24 | ||||
| 1999 | Winston-Salem Regional (#16 Wake Forest) |
#2 Richmond | L, 3-5 | May 28 | Winston-Salem, N.C. | Chuck Hartman |
| #4 Sienna | W, 11-5 | May 29 | ||||
| #2 Richmond | L, 8-11 | |||||
| 2000 | Fullerton Regional (#14 Southern California) |
#1 Southern California | L, 3-8 | May 22 | Fullerton, Calif. | Chuck Hartman |
| #2 Cal State-Fullerton | L, 6-8 | |||||
| 2010 | Columbia Regional (#13 South Carolina) |
#3 The Citadel | L, 2-7 | June 4 | Columbia, S.C. | Pete Hughes |
| #4 Bucknell | W, 16-7 | June 5 | ||||
| #3 The Citadel | W, 4-3 | June 6 | ||||
| #1 South Carolina | L, 2-10 | |||||
| 2013 | Blacksburg Regional (#13 Virginia Tech) |
#4 Connecticut | L, 2-5 | May 31 | Blacksburg, Va. | Pete Hughes |
| #3 Coastal Carolina | W, 9-1 | June 1 | ||||
| #4 Connecticut | W, 3-1 | June 2 | ||||
| #2 Oklahoma | L, 4-10 | |||||
| 2022 | Blacksburg Regional (#4 Virginia Tech) |
#4 Wright State | W, 15-9 | June 3 | Blacksburg, Va. | John Szefc |
| #3 Columbia | W, 24-4 | June 4 | ||||
| #3 Columbia | W, 7-2 | June 5 | ||||
| Blacksburg Super Regional | Oklahoma | L, 4-5 | June 10 | |||
| Oklahoma | W, 14-8 | June 11 | ||||
| Oklahoma | L, 2-11 | June 12 | ||||
| TOTAL | 13-22 (37.1) | |||||
