| Overall | Home | Away |
|---|---|---|
| 16-7 (.696) | 13-2 (.867) | 3-5 (.375) |
| Year | Bracket | Bye | Opponent | Score | Date | Location | Coach |
|---|---|---|---|---|---|---|---|
| 2000 | 32 Teams | Georgia State | W, 80-56 | March 16 | Blacksburg, Va. | Bonnie Henrickson | |
| Maryland | L, 60-68 (OT) | March 18 | Blacksburg, Va. | ||||
| 2002 | 32 Teams | UNCG | W, 51-45 | March 13 | Blacksburg, Va. | Bonnie Henrickson | |
| George Washington | W, 68-52 | March 16 | Blacksburg, Va. | ||||
| Vermont | W, 76-48 | March 20 | Blacksburg, Va. | ||||
| Houston | L, 72-77 (2 OT) | March 23 | Blacksburg, Va. | ||||
| 2007 | 48 Teams | Single | Western Carolina | W, 74-64 | March 17 | Blacksburg, Va. | Beth Dunkenberger |
| Auburn | L, 73-81 | March 22 | Blacksburg, Va. | ||||
| 2016 | 64 Teams | Elon | W, 68-59 | March 17 | Blacksburg, Va. | Dennis Wolff | |
| Ohio | L, 57-64 | March 20 | Athens, Ohio | ||||
| 2017 | 64 Teams | Rider | W, 76-62 | March 17 | Blacksburg, Va. | Kenny Brooks | |
| Navy | W, 75-64 | March 19 | Blacksburg, Va. | ||||
| Penn State | W, 64-55 | March 23 | University Park, Pa | ||||
| Michigan | L, 62-80 | March 25 | Ann Arbor, Mich. | ||||
| 2018 | 64 Teams | Navy | W, 56-55 | March 16 | Blacksburg, Va. | Kenny Brooks | |
| George Mason | W, 78-69 | March 18 | Blacksburg, Va. | ||||
| Fordham | W, 81-50 | March 22 | Blacksburg, Va. | ||||
| Alabama | W, 74-67 | March 25 | Blacksburg, Va. | ||||
| West Virginia | W, 64-61 | March 28 | Morgantown, W.Va. | ||||
| Indiana | L, 65-57 | March 31 | Bloomington, Ill. | ||||
| 2019 | 64 Teams | Furman | W, 92-65 | March 21 | Blacksburg, Va. | Kenny Brooks | |
| VCU | W, 82-72 | March 24 | Blacksburg, Va. | ||||
| James Madison | L, 66-70 | March 29 | Harrisonburg, Va. |
